Most Recent Los Fresnos Homes For Sale
| View All Los Fresnos Homes For Sale | ||
|
36644 State Highway 100 #NA, Los Fresnos, TX 78566 | $60,000 1 bed 1 bath |
|
Property, Los Fresnos, TX 78566 | $149,000 |
|
31652 Resaca Vis, Los Fresnos, TX 78566 | $160,659 3 beds 2 baths |
Real Estate Resources |
Los Fresnos Apartments
There are 9 apartments found in and near the Los Fresnos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings